Population Estimates
Alaska State
- Components of Change, 1945-2011 (Excel)
- Age and Sex, 2000-2010 (Excel)
- Age, Sex, Race, and Hispanic Origin, 2000-2010 (Excel)
- Race and Hispanic Origin, 2000-2010 (Excel)
Economic Regions and Boroughs/Census Areas
- Population 2000-2011 (Excel)
- Components of Change, 2000-2011 (Excel)
- Age and Sex, 2000-2010 (Excel)
- Age, Sex, Race, and Hispanic Origin, 2000-2010 (Excel)
- Race and Hispanic Origin, 2000-2010 (Excel)
Place Estimates
View the most current population data
Graph: Population Change for Alaska 1947-2011
Graph: Alaska Population 1946-2011
Most Recent Articles in
Alaska Economic Trends
Alaska Economic Trends
| Area |
Population |
|---|---|
| Alaska | 722,190 |
| Boroughs/Census Areas | |
| Aleutians East Borough | 3,172 |
| Aleutians West Census Area | 5,546 |
| Anchorage, Municipality of | 296,197 |
| Bethel Census Area | 17,548 |
| Bristol Bay Borough | 1,035 |
| Denali Borough | 1,820 |
| Dillingham Census Area | 4,947 |
| Fairbanks North Star Borough | 97,615 |
| Haines Borough | 2,620 |
| Hoonah-Angoon Census Area | 2,148 |
| Juneau, City and Borough of | 32,290 |
| Kenai Peninsula Borough | 56,369 |
| Ketchikan Gateway Borough | 13,686 |
| Kodiak Island Borough | 13,870 |
| Lake and Peninsula Borough | 1,693 |
| Matanuska-Susitna Borough | 91,697 |
| Nome Census Area | 9,730 |
| North Slope Borough | 9,584 |
| Northwest Arctic Borough | 7,651 |
| Petersburg Census Area | 3,951 |
| Prince of Wales-Hyder Census Area | 5,814 |
| Sitka, City and Borough of | 8,985 |
| Skagway, Municipality of | 965 |
| Southeast Fairbanks Census Area | 7,080 |
| Valdez-Cordova Census Area | 9,783 |
| Wade Hampton Census Area | 7,672 |
| Wrangell City and Borough | 2,411 |
| Yakutat City and Borough | 656 |
| Yukon Koyukuk Census Area | 5,655 |
| Economic Regions | |
| Anchorage/Mat-Su Economic Region | 387,894 |
| Gulf Coast Economic Region | 80,022 |
| Interior Economic Region | 112,170 |
| Northern Economic Region | 26,965 |
| Southeast Economic Region | 73,526 |
| Southwest Economic Region | 41,613 |

